This eco paper cord roll is produced from pure wood pulp and twisted into a compact round strand. The roll format makes it convenient for continuous cutting, tying, wrapping and packaging operations. It is suitable for paper bag handles, gift wrapping, retail fixation, handicrafts, display cards and lightweight product binding.

Pure wood pulp paper cord with eco-friendly product positioning.
Supplied in roll form for efficient storage and continuous use.
Flexible for knotting, weaving, wrapping, looping and shaping.
Multiple diameter options from 1 mm to 3 mm.
Natural, white, black and custom Pantone colors available.
Suitable for bag handles, gift packaging, crafts and retail fixation.


| 1. Product Name | Eco Paper Cord Roll |
|---|---|
| 2. Product Category | Paper rope and packaging cord |
| 3. Main Material | Pure wood pulp |
| 4. Fiber Base | Paper cellulose fiber |
| 5. Construction | Tightly twisted paper strand |
| 6. Cord Shape | Round profile |
| 7. Surface Texture | Fine twisted texture |
| 8. Appearance | Natural, clean and handcrafted |
| 9. Supply Form | Roll, coil or spool |
| 10. Roll Advantage | Convenient for continuous cutting and use |
| 11. Diameter Range | 1 mm to 3 mm |
| 12. Diameter Options | 1, 1.2, 1.3, 1.5, 1.8, 2, 2.5 and 3 mm |
| 13. 1 mm Pull Strength | Reference value: 10 kg |
| 14. 2 mm Pull Strength | Reference value: 15 kg |
| 15. 3 mm Pull Strength | Reference value: 20 kg |
| 16. Standard Colors | Natural, white and black |
| 17. Custom Colors | Up to 100 Pantone color options |
| 18. Color Matching | Pantone-based, subject to sample approval |
| 19. Color Stability | Designed for stable indoor use |
| 20. Flexibility | Flexible for bending and wrapping |
| 21. Malleability | Easy to shape for decorative work |
| 22. Knotting Ability | Suitable for manual tying and knotting |
| 23. Weaving Ability | Suitable for crafts and ornaments |
| 24. Wrapping Ability | Suitable for gifts, boxes and bundles |
| 25. Looping Ability | Can form handles, loops and hanging ties |
| 26. Cutting | Can be cut to required length |
| 27. Eco-Friendly Positioning | Paper-based alternative for suitable applications |
| 28. Biodegradability | Biodegradable under suitable conditions |
| 29. Recyclability | Recyclable where local systems accept paper cord |
| 30. Plastic Reduction | Can reduce plastic cord use in selected packaging |
| 31. Paper Bag Application | Handles, loops and decorative ties |
| 32. Gift Wrapping Application | Bows, tags, box wrapping and decoration |
| 33. Binding Application | Bundling lightweight goods and packaging components |
| 34. Handicraft Application | DIY models, ornaments, weaving and decoration |
| 35. Toy Packaging | Display fixation and bundling |
| 36. Comb Packaging | Fixing combs and brushes to retail cards |
| 37. Tableware Packaging | Bundling and decorative presentation |
| 38. Kitchenware Packaging | Wrapping and product fixation |
| 39. Retail Display | Natural-looking product presentation |
| 40. Branding Use | Custom colors can coordinate with brand packaging |
| 41. Suitable Users | Bag makers, packaging suppliers, retailers and craft studios |
| 42. Usage Environment | Indoor packaging, retail display and craft production |
| 43. Moisture Care | Avoid prolonged contact with water or high humidity |
| 44. Storage | Store in a cool, dry and ventilated place |
| 45. Roll Length Customization | Roll length can be discussed before production |
| 46. Cut Length Customization | Pre-cut lengths available by agreement |
| 47. Packaging Customization | Bulk packing and labeling available |
| 48. Sample Confirmation | Recommended for color, size, feel and strength approval |
Paper bag handles, gift boxes, retail tags, decorative wrapping, product bundles, handicraft weaving, toy fixation, comb cards, tableware sets, kitchenware packaging and sustainable brand presentation.


Please confirm diameter, color, roll length, required pull performance, end use and packing method before ordering. Pull-strength figures are reference values and should be verified by sample testing for load-bearing or safety-sensitive applications.



